School | Player | Position |
Alabama | Dont'a Hightower | LB |
Alabama | Dre Kirkpatrick | CB |
Alabama | Trent Richardson | RB |
Arizona State | Vontaze Burfict | LB |
Arizona State | Brock Osweiler | QB |
Auburn | Barrett Trotter | QB |
Baylor | Robert Griffin III | QB |
Boston College | Max Holloway | DE |
Boston College | Luke Kuechly | LB |
Clemson | Dwayne Allen | TE |
Georgia | Orson Charles | TE |
Georgia Tech | Stephen Hill | WR |
Illinois | Whitney Mercilus | DE |
Iowa | Riley Reiff | OT |
Kansas State | Bryce Brown | RB |
LSU | Michael Brockers | DT |
LSU | Morris Claiborne | CB |
LSU | Rueben Randle | WR |
McNeese State | Janzen Jackson | S |
Memphis | Dontari Poe | DT |
Miami | Marcus Forston | DT |
Miami | Aldarius Johnson | WR |
Miami | Lamar Miller | RB |
Miami | Tommy Streeter | WR |
Miami | Olivier Vernon | DE |
Miami | Brandon Washington | OG |
Michigan State | Edwin Baker | RB |
Michigan State | Jerel Worthy | DT |
Minnesota | Tiree Eure | TE |
Mississippi | Bobby Massie | OT |
Mississippi State | Fletcher Cox | DT |
Nevada | Mike Ball | RB |
North Carolina | Donte Paige-Moss | DE |
North Carolina State | Terrell Manning | LB |
Oklahoma | Ronnell Lewis | DE |
Oklahoma State | Justin Blackmon | WR |
Oklahoma State | Johnny Thomas | S |
Oregon | Cliff Harris | CB |
Oregon | LaMichael James | RB |
Oregon | Darron Thomas | QB |
Purdue | Ken Plue | OG |
Rutgers | Mohamed Sanu | WR |
San Diego State | Ronnie Hillman | RB |
Southern California | Matt Kalil | OT |
Southern California | Nick Perry | DE |
South Carolina | Stephon Gilmore | CB |
South Carolina | Alshon Jeffery | WR |
South Florida | Darrell Scott | RB |
Southern Illinois | Jewel Hampton | RB |
Stanford | David DeCastro | OG |
Stanford | Andrew Luck | QB |
Stanford | Jonathan Martin | OT |
Syracuse | Dorian Graham | WR |
Syracuse | Chandler Jones | DE |
Syracuse | Phillip Thomas | S |
Temple | Bernard Pierce | RB |
Texas | Jamison Berryhill | RB |
Toledo | Eric Page | WR |
Troy | Jonathan Massaquoi | DE |
Tulsa | Damaris Johnson | WR |
UCF | Josh Robinson | CB |
Utah State | Robert Turbin | RB |
Virginia Tech | Jayron Hosley | CB |
Virginia Tech | David Wilson | RB |
Wake Forest | Chris Givens | WR |
Washington | Chris Polk | RB |
Wisconsin | Peter Konz | C |
Wyoming | Alvester Alexander | RB |
Sunday, January 15, 2012
Underclassmen Declaring For The 2012 NFL Draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment