Sunday, January 26, 2014

College Football Is Turning Into The NFL's Development League


The trend of players leaving college early for the NFL draft is on the rise. After the 2013 college football season, a record 103 players left college early to enter the draft. Each of the past three years were new records for early departures. Will 2014 bring the departures north of 103? Realisitically, how many of the 103 guys foregoing their collegiate eligibility will be drafted within seven rounds?

Thursday, January 16, 2014

Underclassmen Declaring For The 2014 NFL Draft

School Player Position
Alabama Ha Ha Clinton-Dix S
Alabama Adrian Hubbard LB
Alabama Cyrus Kouandijo OT
Alabama Jeoffrey Pagan DE
Alabama Vinnie Sunseri S
Alabama State Isaiah Crowell RB
Alabama State Jamel Johnson WR
Arizona Ka'Deem Carey RB
Arizona State Carl Bradford LB
Auburn Tre Mason RB
Auburn Greg Robinson OT
Ball State Isaiah Snead WR
Baylor Lache Seastrunk RB
Bethune-Cookman Nick Addison S
Bethune-Cookman Terrance Hackney OT
Boise State Demarcus Lawrence DE
Boston College Al Louis-Jean CB
California Brendan Bigelow RB
California Khairi Fortt LB
California Kameron Jackson CB
California Chris McCain DE
California Viliami Moala DT
California Richard Rodgers WR
Clemson Bashaud Breeland CB
Clemson Martavis Bryant WR
Clemson Sammy Watkins  WR
Colorado Paul Richardson WR
Colorado State Kapri Bibbs RB
Connecticut Yawin Smallwood  LB
Florida Dominique Easley DT
Florida Ronald Powell LB
Florida Loucheiz Purifoy CB
Florida Marcus Roberson CB
Florida State  Kelvin Benjamin WR
Florida State  Devonta Freeman RB
Florida State  Timmy Jernigan DT
Florida State  James Wilder  RB
Fresno State Davante Adams WR
Indiana Cody Latimer WR
Jacksonville State Pierre Warren S
LSU Odell Beckham WR
LSU Alfred Blue RB
LSU Ego Ferguson DT
LSU Jeremy Hill RB
LSU Anthony Johnson DT
LSU Jarvis Landry WR
LSU Trai Turner OG
Louisville Teddy Bridgewater QB
Louisville Calvin Pryor S
Mississippi Donte Moncrief WR
McNeese State Nic Jacobs TE
Missouri Kony Ealy DE
Missouri Henry Josey RB
New Haven Mike Flacco TE
New Mexico State Austin Franklin  WR
North Carolina Russell Bodine C
North Carolina Eric Ebron TE
North Carolina State Carlos Gray DT
Notre Dame George Atkinson RB
Notre Dame Troy Niklas TE
Notre Dame Louis Nix DT
Notre Dame Stephon Tuitt DE
Ohio State Bradley Roby CB
Ohio State Ryan Shazier LB
Oklahoma State Josh Stewart WR
Oregon Colt Lyerla TE
Oregon Terrance Mitchell CB
Oregon De'Anthony Thomas RB
Oregon State Brandin Cooks WR
Oregon State Scott Crichton DE
Penn State Allen Robinson WR
Rutgers Brandon Coleman WR
San Diego State Adam Muema RB
Southern California Dion Bailey  S
Southern California Xavier Grimble TE
Southern California Marqise Lee WR
Southern California Marcus Martin C
Southern California  George Uko  DE
South Carolina Jadeveon Clowney DE
South Carolina Bruce Ellington WR
South Carolina Vic Hampton CB
South Carolina Kelsey Quarles DT
South Florida Aaron Lynch DE
Stanford Cameron Fleming OT
Stanford Ed Reynolds S
Stanford David Yankey OG
Syracuse Jerome Smith  RB
Tennessee Antonio Richardson OT
Tennessee State A.C. Leonard TE
Texas A&M Mike Evans WR
Texas A&M Johnny Manziel QB
Texas Tech Jace Amaro TE
Towson Terrance West  RB
UAB Darrin Reaves RB
UCF Blake Bortles QB
UCF Storm Johnson RB
UCLA Xavier Su'a-Filo OG
Utah Jake Murphy TE
Vanderbilt Chris Boyd WR
Washington Bishop Sankey RB
Washington Austin Seferian-Jenkins TE
Western Kentucky Jonathan Dowling S
Wyoming Brett Smith QB

Monday, January 6, 2014

2013-2014 Bowl Attendance Figures

2013-2014 Bowls
Date Bowl Attendance Capacity Percentage Score
21-Dec-13 Gildan New Mexico Bowl 27,104 39,224 69.10% Colorado State 48, Washington State 45
21-Dec-13 Royal Purple Las Vegas Bowl 42,178 36,800 114.61% USC 45, Fresno State 20
21-Dec-13 Famous Idaho Potato Bowl 21,951 37,000 59.33% San Diego State 49, Buffalo 24
21-Dec-13 R+L Carriers New Orleans Bowl 54,728 73,208 74.76% UL-Lafayette 24, Tulane 21
23-Dec-13 Beef 'O' Brady's Bowl St. Petersburg 20,053 28,453 70.48% East Carolina 37, Ohio 20
24-Dec-13 Sheraton Hawaii Bowl 29,106 50,000 58.21% Oregon State 38, Boise State 23
26-Dec-13 Little Caesars Pizza Bowl 26,259 65,000 40.40% Pittsburgh 30, Bowling Green 27
26-Dec-13 San Diego County Credit Union Poinsettia Bowl 23,408 70,561 33.17% Utah State 21, Northern Illinois 14
27-Dec-13 Military Bowl 30,163 34,000 88.71% Marshall 31, Maryland 20
27-Dec-13 Texas Bowl 32,327 71,054 45.50% Syracuse 21, Minnesota 17
27-Dec-13 Fight Hunger Bowl 34,136 40,184 84.95% Washington 21, BYU 16
28-Dec-13 New Era Pinstripe Bowl 47,122 52,328 90.05% Notre Dame 29, Rutgers 16
28-Dec-13 Belk Bowl 45,211 73,778 61.28% North Carolina 39, Cincinnati 17
28-Dec-13 Russell Athletic Bowl 51,098 65,438 78.09% Louisville 36, Miami 9
28-Dec-13 Buffalo Wild Wings Bowl 53,284 71,706 74.31% Kansas State 31, Michigan 14
30-Dec-13 Bell Helicopter Armed Forces Bowl 39,246 45,000 87.21% Navy 24, Middle Tennessee 6
30-Dec-13 Franklin American Mortgage Music City Bowl 52,125 69,143 75.39% Mississippi 25, Georgia Tech 17
30-Dec-13 Valero Alamo Bowl 65,918 65,000 101.41% Oregon 30, Texas 7
30-Dec-13 National University Holiday Bowl 52,930 70,561 75.01% Texas Tech 37, Arizona State 23
31-Dec-13 AdvoCare V100 Bowl 36,917 53,000 69.65% Arizona 42, Boston College 19
31-Dec-13 Hyundai Sun Bowl 47,912 51,500 93.03% UCLA 42, Virginia Tech 12
31-Dec-13 AutoZone Liberty Bowl 57,846 61,008 94.82% Mississippi State 44, Rice 7
31-Dec-13 Chick-fil-A Bowl 67,946 71,228 95.39% Texas A&M 52, Duke 48
01-Jan-14 Taxslayer.com Gator Bowl 60,712 77,510 78.33% Nebraska 24, Georgia 19
01-Jan-14 Heart of Dallas Bowl 38,380 92,100 41.67% North Texas 36, UNLV 14
01-Jan-14 Outback Bowl 51,296 65,908 77.83% LSU 21, Iowa 14
01-Jan-14 Capital One Bowl 56,629 65,438 86.54% South Carolina 34, Wisconsin 24
01-Jan-14 Rose Bowl 95,173 91,136 104.43% Michigan State 24, Stanford 20
01-Jan-14 Tostitos Fiesta Bowl 65,172 63,400 102.79% Central Florida 52, Baylor 42
02-Jan-14 Allstate Sugar Bowl 70,473 73,208 96.26% Oklahoma 45, Alabama 31
03-Jan-14 AT&T Cotton Bowl Classic 72,690 80,000 90.86% Missouri 41, Oklahoma State 31
03-Jan-14 Discover Orange Bowl 72,080 75,540 95.42% Clemson 40, Ohio State 35
04-Jan-14 BBVA Compass Bowl 42,717 71,594 59.67% Vanderbilt 41, Houston 24
05-Jan-14 GoDaddy Bowl 36,119 40,646 88.86% Arkansas State 23, Ball State 20
06-Jan-14 BCS National Championship Game 94,208 91,136 103.37% Florida State 34, Auburn 31

2012-2013 Bowl Attendance Figures
2011-2012 Bowl Attendance Figures
2010-2011 Bowl Attendance Figures