Four programs will move up from FCS to FBS for the 2012 college football season:
The Massachusetts Minutemen will join the Mid-America Conference's East Division.
The South Alabama Jaguars will join the Sunbelt Conference.
The Texas State Bobcats will join the Western Athletic Conference.
The University of Texas-San Antonio Roadrunners will join the Western Athletic Conference.
Thursday, January 19, 2012
120 Become 124
Labels:
Massachusetts,
South Alabama,
Texas State,
UT-San Antonio
Sunday, January 15, 2012
Underclassmen Declaring For The 2012 NFL Draft
School | Player | Position |
Alabama | Dont'a Hightower | LB |
Alabama | Dre Kirkpatrick | CB |
Alabama | Trent Richardson | RB |
Arizona State | Vontaze Burfict | LB |
Arizona State | Brock Osweiler | QB |
Auburn | Barrett Trotter | QB |
Baylor | Robert Griffin III | QB |
Boston College | Max Holloway | DE |
Boston College | Luke Kuechly | LB |
Clemson | Dwayne Allen | TE |
Georgia | Orson Charles | TE |
Georgia Tech | Stephen Hill | WR |
Illinois | Whitney Mercilus | DE |
Iowa | Riley Reiff | OT |
Kansas State | Bryce Brown | RB |
LSU | Michael Brockers | DT |
LSU | Morris Claiborne | CB |
LSU | Rueben Randle | WR |
McNeese State | Janzen Jackson | S |
Memphis | Dontari Poe | DT |
Miami | Marcus Forston | DT |
Miami | Aldarius Johnson | WR |
Miami | Lamar Miller | RB |
Miami | Tommy Streeter | WR |
Miami | Olivier Vernon | DE |
Miami | Brandon Washington | OG |
Michigan State | Edwin Baker | RB |
Michigan State | Jerel Worthy | DT |
Minnesota | Tiree Eure | TE |
Mississippi | Bobby Massie | OT |
Mississippi State | Fletcher Cox | DT |
Nevada | Mike Ball | RB |
North Carolina | Donte Paige-Moss | DE |
North Carolina State | Terrell Manning | LB |
Oklahoma | Ronnell Lewis | DE |
Oklahoma State | Justin Blackmon | WR |
Oklahoma State | Johnny Thomas | S |
Oregon | Cliff Harris | CB |
Oregon | LaMichael James | RB |
Oregon | Darron Thomas | QB |
Purdue | Ken Plue | OG |
Rutgers | Mohamed Sanu | WR |
San Diego State | Ronnie Hillman | RB |
Southern California | Matt Kalil | OT |
Southern California | Nick Perry | DE |
South Carolina | Stephon Gilmore | CB |
South Carolina | Alshon Jeffery | WR |
South Florida | Darrell Scott | RB |
Southern Illinois | Jewel Hampton | RB |
Stanford | David DeCastro | OG |
Stanford | Andrew Luck | QB |
Stanford | Jonathan Martin | OT |
Syracuse | Dorian Graham | WR |
Syracuse | Chandler Jones | DE |
Syracuse | Phillip Thomas | S |
Temple | Bernard Pierce | RB |
Texas | Jamison Berryhill | RB |
Toledo | Eric Page | WR |
Troy | Jonathan Massaquoi | DE |
Tulsa | Damaris Johnson | WR |
UCF | Josh Robinson | CB |
Utah State | Robert Turbin | RB |
Virginia Tech | Jayron Hosley | CB |
Virginia Tech | David Wilson | RB |
Wake Forest | Chris Givens | WR |
Washington | Chris Polk | RB |
Wisconsin | Peter Konz | C |
Wyoming | Alvester Alexander | RB |
Tuesday, January 10, 2012
2011-2012 Bowl Attendance Figures
Date | Bowl | Attendance | Capacity | Percentage |
17-Dec-11 | Gildan New Mexico Bowl | 25,762 | 39,224 | 65.68% |
17-Dec-11 | Famous Idaho Potato Bowl | 28,076 | 33,500 | 83.81% |
17-Dec-11 | R+L Carriers New Orleans Bowl | 42,841 | 73,208 | 58.52% |
20-Dec-11 | Beef 'O' Brady's Bowl St. Petersburg | 20,072 | 28,453 | 70.54% |
21-Dec-11 | San Diego County Credit Union Poinsettia Bowl | 24,607 | 70,561 | 34.87% |
22-Dec-11 | Maaco Bowl Las Vegas | 35,720 | 36,800 | 97.07% |
24-Dec-11 | Sheraton Hawaii Bowl | 32,630 | 50,000 | 65.26% |
26-Dec-11 | AdvoCare V100 Independence Bowl | 41,728 | 53,000 | 78.73% |
27-Dec-11 | Little Caesars Pizza Bowl | 46,177 | 65,000 | 71.04% |
27-Dec-11 | Belk Bowl | 58,427 | 73,778 | 79.19% |
28-Dec-11 | Military Bowl | 25,042 | 45,423 | 55.13% |
28-Dec-11 | Bridgepoint Education Holiday Bowl | 56,313 | 70,561 | 79.81% |
29-Dec-11 | Champs Sports Bowl | 68,305 | 65,438 | 104.38% |
29-Dec-11 | Valero Alamo Bowl | 65,256 | 65,000 | 100.39% |
30-Dec-11 | Bell Helicopter Armed Forces Bowl | 30,258 | 32,000 | 94.56% |
30-Dec-11 | New Era Pinstripe Bowl | 38,328 | 52,328 | 73.25% |
30-Dec-11 | Franklin American Mortgage Music City Bowl | 55,208 | 69,143 | 79.85% |
30-Dec-11 | Insight Bowl | 54,247 | 71,706 | 75.65% |
31-Dec-11 | Meineke Car Care of Texas Bowl | 68,395 | 71,054 | 96.26% |
31-Dec-11 | Hyundai Sun Bowl | 48,123 | 51,500 | 93.44% |
31-Dec-11 | AutoZone Liberty Bowl | 57,103 | 61,008 | 93.60% |
31-Dec-11 | Kraft Fight Hunger Bowl | 29,878 | 40,184 | 74.35% |
31-Dec-11 | Chick-fil-A Bowl | 72,919 | 71,228 | 102.37% |
02-Jan-12 | TicketCity Bowl | 46,817 | 92,100 | 50.83% |
02-Jan-12 | Capital One Bowl | 61,351 | 65,438 | 93.75% |
02-Jan-12 | Outback Bowl | 49,429 | 65,908 | 75.00% |
02-Jan-12 | Taxslayer.com Gator Bowl | 61,312 | 77,510 | 79.10% |
02-Jan-12 | Rose Bowl | 91,245 | 91,136 | 100.12% |
02-Jan-12 | Tostitos Fiesta Bowl | 69,927 | 63,400 | 110.29% |
03-Jan-12 | Allstate Sugar Bowl | 64,512 | 73,208 | 88.12% |
04-Jan-12 | Discover Orange Bowl | 67,563 | 75,540 | 89.44% |
06-Jan-12 | AT&T Cotton Bowl Classic | 80,956 | 80,000 | 101.20% |
07-Jan-12 | BBVA Compass Bowl | 29,726 | 71,594 | 41.52% |
08-Jan-12 | GoDaddy.com Bowl | 38,734 | 40,646 | 95.30% |
09-Jan-12 | BCS National Championship Game | 78,237 | 73,208 | 106.87% |
More:
2012-2013 Bowl Attendance Figures
2010-2011 Bowl Attendance Figures
Labels:
Bowls
Saturday, January 7, 2012
2012 Allstate BCS National Championship Preview
Date: January 9, 2012 8:30 PM ET
Stadium: Mercedes-Benz Superdome, New Orleans, Louisiana
Payout: $18,000,000
Played: 2007-present
Former Names: N/A
Broadcasters: Brent Musberger, Kirk Herbstreit
Sideline Reporter: Erin Andrews, Tom Rinaldi
All Time Series: 45-24-5 Alabama
Line: Alabama by 2
Louisiana State | Alabama | |||
Overall Record | 13-0 | Overall Record | 11-1 | |
Conference Record | 8-0 | Conference Record | 7-1 | |
Bowl Record | 22-19-1 | Bowl Record | 33-22-3 | |
Last Bowl Win | 2011 Cotton | Last Bowl Win | 2011 Capital One |
Friday, January 6, 2012
2012 GoDaddy.com Bowl Preview
Date: January 8, 2012 9:00 PM ET
Stadium: Ladd-Peebles Stadium, Mobile, Alabama
Payout: $750,000
Played: 1999-present
Former Names: Mobile Alabama Bowl (1999-2000), GMAC Bowl (2001-2010)
Broadcasters: Rob Stone, Danny Kanell
Sideline Reporter: Cara Capuano
All Time Series: 6-1 Northern Illinois
Line: Arkansas State by 1.5
Arkansas State | Northern Illinois | |||
Overall Record | 10-2 | Overall Record | 10-3 | |
Conference Record | 8-0 | Conference Record | 7-1 | |
Bowl Record | 0-1 | Bowl Record | 3-3 | |
Last Bowl Win | N/A | Last Bowl Win | 2010 Humanitarian |
Labels:
Arkansas State,
Bowls,
Northern Illinois
Thursday, January 5, 2012
2012 BBVA Compass Bowl Preview
Date: January 7, 2012 1:00 PM ET
Stadium: Legion Field, Birmingham, Alabama
Payout: $950,000
Played: 2006-present
Former Names: PapaJohns.com Bowl (2006-2010)
Broadcasters: Mike Gleason, John Congemi
Sideline Reporter: Eamon McAnaney
All Time Series: 2-2-1
Line: Pittsburgh by 3.5
Stadium: Legion Field, Birmingham, Alabama
Payout: $950,000
Played: 2006-present
Former Names: PapaJohns.com Bowl (2006-2010)
Broadcasters: Mike Gleason, John Congemi
Sideline Reporter: Eamon McAnaney
All Time Series: 2-2-1
Line: Pittsburgh by 3.5
Southern Methodist | Pittsburgh | |||
Overall Record | 7-5 | Overall Record | 6-6 | |
Conference Record | 5-3 | Conference Record | 4-3 | |
Bowl Record | 5-7-1 | Bowl Record | 12-15 | |
Last Bowl Win | 2009 Hawaii | Last Bowl Win | 2011 BBVA Compass |
Labels:
Bowls,
Pittsburgh,
SMU
Wednesday, January 4, 2012
2012 AT&T Cotton Bowl Classic Preview
Date: January 6, 2012 8:00 PM ET
Stadium: Cowboys Stadium, Arlington, Texas
Payout: $3,625,000
Played: 1937-present
Former Names: N/A
Broadcasters: Gus Johnson, Charles Davis
Sideline Reporter: Tim Brewster, Darryl Johnston
All Time Series: 3-1 Kansas State
Line: Arkansas by 8.5
Kansas State | Arkansas | |||
Overall Record | 10-2 | Overall Record | 10-2 | |
Conference Record | 7-2 | Conference Record | 6-2 | |
Bowl Record | 6-8 | Bowl Record | 12-23-3 | |
Last Bowl Win | 2002 Holiday | Last Bowl Win | 2009 Liberty |
Labels:
Arkansas,
Bowls,
Kansas State
Monday, January 2, 2012
2012 Discover Orange Bowl Preview
Date: January 4, 2012 8:30 PM ET
Stadium: Sun Life Stadium, Miami Gardens, Florida
Payout: $17,000,000
Played: 1935-present
Former Names: N/A
Broadcasters: Mike Tirico, Jon Gruden, Ron Jaworski
Sideline Reporter: Lisa Salters
All Time Series: 1-0 Clemson
Line: Clemson by 3
West Virginia | Clemson | |||
Overall Record | 9-3 | Overall Record | 10-3 | |
Conference Record | 5-2 | Conference Record | 6-2 | |
Bowl Record | 13-17 | Bowl Record | 16-17 | |
Last Bowl Win | 2008 Meineke Car Care | Last Bowl Win | 2009 Music City |
Labels:
Bowls,
Clemson,
West Virginia
Sunday, January 1, 2012
2012 Allstate Sugar Bowl Preview
Date: January 3, 2012 8:30 PM ET
Stadium: Mercedes-Benz Superdome, New Orleans, Louisiana
Payout: $17,000,000
Played: 1935-present
Former Names: N/A
Broadcasters: Brad Nessler, Todd Blackledge
Sideline Reporter: Holly Rowe
All Time Series: 0-0
Line: Michigan by 3
Michigan | Virginia Tech | |||
Overall Record | 10-2 | Overall Record | 11-1 | |
Conference Record | 6-2 | Conference Record | 7-1 | |
Bowl Record | 19-21 | Bowl Record | 9-15 | |
Last Bowl Win | 2008 Capital One | Last Bowl Win | 2009 Chick-fil-A |
Labels:
Bowls,
Michigan,
Virginia Tech
Subscribe to:
Posts (Atom)