Date | Bowl | Attendance | Capacity | Percentage | Score |
18-Dec-10 | New Mexico Bowl | 32,424 | 39,224 | 82.66% | BYU 52, UTEP 24 |
18-Dec-10 | uDrove Humanitarian Bowl | 25,449 | 33,500 | 75.97% | Northern Illinois 40, Fresno State 17 |
18-Dec-10 | R+L Carriers New Orleans Bowl | 29,159 | 69,703 | 41.83% | Troy 48, Ohio 21 |
21-Dec-10 | Beef 'O' Brady's Bowl St. Petersburg | 20,017 | 28,453 | 70.35% | Louisville 31, Southern Miss 28 |
22-Dec-10 | Maaco Bowl Las Vegas | 41,923 | 36,800 | 113.92% | Boise State 26, Utah 3 |
23-Dec-10 | San Diego County Credit Union Poinsettia Bowl | 48,049 | 70,561 | 68.10% | San Diego State 35, Navy 14 |
24-Dec-10 | Sheraton Hawaii Bowl | 43,673 | 50,000 | 87.35% | Tulsa 62, Hawaii 35 |
26-Dec-10 | Little Caesars Pizza Bowl | 32,431 | 65,000 | 49.89% | Florida International 34, Toledo 32 |
27-Dec-10 | AdvoCare V100 Independence Bowl | 39,362 | 53,000 | 74.27% | Air Force 14, Georgia Tech 7 |
28-Dec-10 | Champs Sports Bowl | 48,962 | 65,438 | 74.82% | NC State 23, West Virginia 7 |
28-Dec-10 | Insight Bowl | 53,453 | 71,706 | 74.54% | Iowa 27, Missouri 24 |
29-Dec-10 | Military Bowl | 38,062 | 45,423 | 83.79% | Maryland 51, East Carolina 20 |
29-Dec-10 | Texas Bowl | 68,211 | 71,054 | 96.00% | Illinois 38, Baylor 14 |
29-Dec-10 | Valero Alamo Bowl | 57,593 | 65,000 | 88.60% | Oklahoma State 36, Arizona 10 |
30-Dec-10 | Bell Helicopter Armed Forces Bowl | 36,742 | 32,000 | 114.82% | Army 16, SMU 14 |
30-Dec-10 | New Era Pinstripe Bowl | 38,274 | 52,328 | 73.14% | Syracuse 36, Kansas State 34 |
30-Dec-10 | Franklin American Mortgage Music City Bowl | 69,143 | 69,143 | 100.00% | North Carolina 30, Tennessee 27 (2OT) |
30-Dec-10 | Bridgepoint Education Holiday Bowl | 57,921 | 70,561 | 82.09% | Washington 19, Nebraska 7 |
31-Dec-10 | Meineke Car Care Bowl | 41,122 | 73,778 | 55.74% | South Florida 31, Clemson 26 |
31-Dec-10 | Hyundai Sun Bowl | 54,021 | 51,500 | 104.90% | Notre Dame 33, Miami 17 |
31-Dec-10 | AutoZone Liberty Bowl | 51,231 | 61,008 | 83.97% | Central Florida 10, Georgia 6 |
31-Dec-10 | Chick-fil-A Bowl | 72,217 | 71,228 | 101.39% | Florida State 26, South Carolina 17 |
01-Jan-11 | TicketCity Bowl | 40,121 | 92,100 | 43.56% | Texas Tech 45, Northwestern 38 |
01-Jan-11 | Capital One Bowl | 61,519 | 65,438 | 94.01% | Alabama 49, Michigan State 7 |
01-Jan-11 | Outback Bowl | 60,574 | 65,908 | 91.91% | Florida 37, Penn State 24 |
01-Jan-11 | Progressive Gator Bowl | 77,497 | 77,510 | 99.98% | Mississippi State 52, Michigan 14 |
01-Jan-11 | Rose Bowl | 94,118 | 91,136 | 103.27% | TCU 21, Wisconsin 19 |
01-Jan-11 | Tostitos Fiesta Bowl | 67,232 | 63,400 | 106.04% | Oklahoma 48, Connecticut 20 |
03-Jan-11 | Discover Orange Bowl | 65,453 | 75,540 | 86.65% | Stanford 40, Virginia Tech 12 |
04-Jan-11 | Allstate Sugar Bowl | 73,879 | 69,703 | 105.99% | Ohio State 31, Arkansas 26 |
06-Jan-11 | GoDaddy.com Bowl | 38,168 | 40,646 | 93.90% | Miami (OH) 35, Middle Tennessee 21 |
07-Jan-11 | AT&T Cotton Bowl Classic | 83,514 | 80,000 | 104.39% | LSU 41, Texas A&M 24 |
08-Jan-11 | BBVA Compass Bowl | 41,207 | 71,594 | 57.56% | Pittsburgh 27, Kentucky 10 |
09-Jan-11 | Kraft Fight Hunger Bowl | 41,063 | 40,184 | 102.19% | Nevada 20, Boston College 13 |
10-Jan-11 | BCS National Championship Game | 78,603 | 63,400 | 123.98% | Auburn 22, Oregon 19 |
More:
2011-2012 Bowl Attendance Figures
2012-1013 Bowl Attendance Figures
Any update on the GoDaddy.com Bowl attendance?
ReplyDeleteI'm curious to see how many actually showed up for it.
I'd guess around 30,000.
Jerry Jones is going to help make the Cotton bowl relevant again.
ReplyDeletehttp://today.ucf.edu/st-petersburg-bowl-is-officially-sold-out/
ReplyDeleteSt. Petersburg Bowl officials announced today the game is sold out. UCF will face Rutgers in the bowl game Dec. 19 at Tropicana Field. UCF fans purchased more than 14,000 tickets for the game. The stadium’s capacity is about 28,000.
Orange Bowl: Did they recors EMPTY seats ?...or Seats with people....I think they counted EMPTY seats.
ReplyDelete