Monday, January 7, 2013

2012-2013 Bowl Attendance Figures

Date Bowl Attendance Capacity Percentage Score
15-Dec-12 Gildan New Mexico Bowl 24,610 39,224 62.74% Arizona 49, Nevada 48
15-Dec-12 Famous Idaho Potato Bowl 29,243 37,000 79.04% Utah State 41, Toledo 15
20-Dec-12 San Diego County Credit Union Poinsettia Bowl 35,442 70,561 50.23% BYU 23, San Diego State 6
21-Dec-12 Beef 'O' Brady's Bowl St. Petersburg 21,759 28,453 76.47% Central Florida 38, Ball State 17
22-Dec-12 R+L Carriers New Orleans Bowl 48,828 73,208 66.70% UL-Lafayette 43, East Carolina 34
22-Dec-12 Maaco Bowl Las Vegas 33,217 36,800 90.26% Boise State 28, Washington 26
24-Dec-12 Sheraton Hawaii Bowl 30,024 50,000 60.05% SMU 43, Fresno State 10
26-Dec-12 Little Caesars Pizza Bowl 23,310 65,000 35.86% Central Michigan 24, WKU 21
27-Dec-12 Military Bowl 17,835 45,423 39.26% San Jose State 29, Bowling Green 20
27-Dec-12 Belk Bowl 48,128 73,778 65.23% Cincinnati 48, Duke 34
27-Dec-12 Bridgepoint Education Holiday Bowl 55,507 70,561 78.67% Baylor 49, UCLA 26
28-Dec-12 AdvoCare V100 Independence Bowl 41,853 53,000 78.97% Ohio 45, UL-Monroe 14
28-Dec-12 Russell Athletic Bowl 48,127 65,438 73.55% Virginia Tech 13, Rutgers 10 (OT)
28-Dec-12 Meineke Car Care of Texas Bowl 50,386 71,054 70.91% Texas Tech 34, Minnesota 31
29-Dec-12 Bell Helicopter Armed Forces Bowl 40,754 45,000 90.56% Rice 33, Air Force 14
29-Dec-12 New Era Pinstripe Bowl 39,098 52,328 74.72% Syracuse 38, West Virginia 14
29-Dec-12 Kraft Fight Hunger Bowl 34,172 40,184 85.04% Arizona State 62, Navy 28
29-Dec-12 Valero Alamo Bowl 65,277 65,000 100.43% Texas 31, Oregon State 27
29-Dec-12 Buffalo Wild Wings Bowl 44,617 71,706 62.22% Michigan State 17, TCU 16
31-Dec-12 Franklin American Mortgage Music City Bowl 55,801 69,143 80.70% Vanderbilt 38, North Carolina State 24
31-Dec-12 Hyundai Sun Bowl 47,922 51,500 93.05% Georgia Tech 21, USC 7
31-Dec-12 AutoZone Liberty Bowl 53,687 61,008 88.00% Tulsa 31, Iowa State 17
31-Dec-12 Chick-fil-A Bowl 68,027 71,228 95.51% Clemson 25, LSU 24
01-Jan-13 Heart of Dallas Bowl 48,313 92,100 52.46% Oklahoma State 58, Purdue 14
01-Jan-13 Taxslayer.com Gator Bowl 48,612 77,510 62.72% Northwestern 34, Mississippi State 20
01-Jan-13 Capital One Bowl 59,712 65,438 91.25% Georgia 45, Nebraska 31
01-Jan-13 Outback Bowl 54,527 65,908 82.73% South Carolina 33, Michigan 28
01-Jan-13 Rose Bowl 93,359 91,136 102.44% Stanford 20, Wisconsin 14
01-Jan-13 Discover Orange Bowl 72,073 75,540 95.41% Florida State 31, Northern Illinois 10
02-Jan-13 Allstate Sugar Bowl 54,178 73,208 74.01% Louisville 33, Florida 23
03-Jan-13 Tostitos Fiesta Bowl 70,242 63,400 110.79% Oregon 35, Kansas State 17
04-Jan-13 AT&T Cotton Bowl Classic 87,025 80,000 108.78% Texas A&M 41, Oklahoma 13
05-Jan-13 BBVA Compass Bowl 59,135 71,594 82.60% Mississippi 38, Pittsburgh 17
06-Jan-13 GoDaddy.com Bowl 37,913 40,646 93.28% Arkansas State 17, Kent State 13
07-Jan-13 BCS National Championship Game 80,120 75,540 106.06% Alabama 42, Notre Dame 14

These are the official announced attendance numbers reported by the bowls to the media. Keep in mind many bowls report attendance as tickets sold rather than turnstile numbers. Here is a quintessential example: The 2009 Orange Bowl between Virginia Tech and Cincinnati reported attendance as 73,602, yet the turnstiles only reported 57,821 people coming through the gates. Apparently 15,781 tickets were bought and not used.

More:
2012-2013 Bowl Ticket Allotments
2011-2012 Bowl Attendance Figures
2010-2011 Bowl Attendance Figures

No comments:

Post a Comment