Date | Bowl | Attendance | Capacity | Percentage |
17-Dec-11 | Gildan New Mexico Bowl | 25,762 | 39,224 | 65.68% |
17-Dec-11 | Famous Idaho Potato Bowl | 28,076 | 33,500 | 83.81% |
17-Dec-11 | R+L Carriers New Orleans Bowl | 42,841 | 73,208 | 58.52% |
20-Dec-11 | Beef 'O' Brady's Bowl St. Petersburg | 20,072 | 28,453 | 70.54% |
21-Dec-11 | San Diego County Credit Union Poinsettia Bowl | 24,607 | 70,561 | 34.87% |
22-Dec-11 | Maaco Bowl Las Vegas | 35,720 | 36,800 | 97.07% |
24-Dec-11 | Sheraton Hawaii Bowl | 32,630 | 50,000 | 65.26% |
26-Dec-11 | AdvoCare V100 Independence Bowl | 41,728 | 53,000 | 78.73% |
27-Dec-11 | Little Caesars Pizza Bowl | 46,177 | 65,000 | 71.04% |
27-Dec-11 | Belk Bowl | 58,427 | 73,778 | 79.19% |
28-Dec-11 | Military Bowl | 25,042 | 45,423 | 55.13% |
28-Dec-11 | Bridgepoint Education Holiday Bowl | 56,313 | 70,561 | 79.81% |
29-Dec-11 | Champs Sports Bowl | 68,305 | 65,438 | 104.38% |
29-Dec-11 | Valero Alamo Bowl | 65,256 | 65,000 | 100.39% |
30-Dec-11 | Bell Helicopter Armed Forces Bowl | 30,258 | 32,000 | 94.56% |
30-Dec-11 | New Era Pinstripe Bowl | 38,328 | 52,328 | 73.25% |
30-Dec-11 | Franklin American Mortgage Music City Bowl | 55,208 | 69,143 | 79.85% |
30-Dec-11 | Insight Bowl | 54,247 | 71,706 | 75.65% |
31-Dec-11 | Meineke Car Care of Texas Bowl | 68,395 | 71,054 | 96.26% |
31-Dec-11 | Hyundai Sun Bowl | 48,123 | 51,500 | 93.44% |
31-Dec-11 | AutoZone Liberty Bowl | 57,103 | 61,008 | 93.60% |
31-Dec-11 | Kraft Fight Hunger Bowl | 29,878 | 40,184 | 74.35% |
31-Dec-11 | Chick-fil-A Bowl | 72,919 | 71,228 | 102.37% |
02-Jan-12 | TicketCity Bowl | 46,817 | 92,100 | 50.83% |
02-Jan-12 | Capital One Bowl | 61,351 | 65,438 | 93.75% |
02-Jan-12 | Outback Bowl | 49,429 | 65,908 | 75.00% |
02-Jan-12 | Taxslayer.com Gator Bowl | 61,312 | 77,510 | 79.10% |
02-Jan-12 | Rose Bowl | 91,245 | 91,136 | 100.12% |
02-Jan-12 | Tostitos Fiesta Bowl | 69,927 | 63,400 | 110.29% |
03-Jan-12 | Allstate Sugar Bowl | 64,512 | 73,208 | 88.12% |
04-Jan-12 | Discover Orange Bowl | 67,563 | 75,540 | 89.44% |
06-Jan-12 | AT&T Cotton Bowl Classic | 80,956 | 80,000 | 101.20% |
07-Jan-12 | BBVA Compass Bowl | 29,726 | 71,594 | 41.52% |
08-Jan-12 | GoDaddy.com Bowl | 38,734 | 40,646 | 95.30% |
09-Jan-12 | BCS National Championship Game | 78,237 | 73,208 | 106.87% |
More:
2012-2013 Bowl Attendance Figures
2010-2011 Bowl Attendance Figures
The Pinstripe Bowl stated that they were going to report actual butts in the seat, not tickets sold.
ReplyDelete