Boston College | Clemson | |||
Alumni Stadium | Memorial Stadium | |||
S4 Weber State | 34,168 | S4 North Texas | 75,000 | |
S11 Kent State | 35,122 | S11 Presbyterian | 70,500 | |
S25 Virginia Tech | 42,317 | O2 Miami | 81,500 | |
O2 Notre Dame | 44,500 | O16 Maryland | 71,000 | |
O23 Maryland | 36,078 | O23 Georgia Tech | 75,000 | |
O30 Clemson | 37,137 | N6 NC State | 74,000 | |
N20 Virginia | 39,263 | N27 South Carolina | 81,500 | |
AVERAGE | 38,369 | AVERAGE | 75,500 | |
Duke | Florida State | |||
Wallace Wade Stadium | Doak Campbell Stadium | |||
S4 Elon | 33,941 | S4 Samford | 68,438 | |
S18 Alabama | 39,042 | S18 BYU | 68,795 | |
S25 Army | 27,289 | S25 Wake Forest | 61,647 | |
O16 Miami | 25,911 | O16 Boston College | 75,301 | |
N6 Virginia | 22,741 | N6 North Carolina | 70,157 | |
N13 Boston College | 21,420 | N13 Clemson | 72,228 | |
N27 North Carolina | 30,904 | N27 Florida | 82,324 | |
AVERAGE | 28,750 | AVERAGE | 71,270 | |
Georgia Tech | Maryland | |||
Bobby Dodd Stadium | Byrd Stadium | |||
S4 SC State | 51,668 | S11 Morgan State | 40,099 | |
S25 NC State | 48,825 | S25 FIU | 33,254 | |
O9 Virginia | 48,016 | O2 Duke | 39,106 | |
O16 Middle Tennessee | 40,652 | O30 Wake Forest | 39,063 | |
N13 Miami | 47,425 | N20 Florida State | 48,115 | |
N20 Duke | 42,110 | N27 NC State | 35,370 | |
AVERAGE | 46,449 | AVERAGE | 39,168 | |
Miami | North Carolina | |||
Sun Life Stadium | Kenan Stadium | |||
S2 Florida A&M | 53,674 | S18 Georgia Tech | 58,500 | |
O9 Florida State | 75,115 | O2 East Carolina | 60,000 | |
O23 North Carolina | 43,584 | O9 Clemson | 60,000 | |
N6 Maryland | 55,434 | O30William & Mary | 51,000 | |
N20 Virginia Tech | 40,101 | N13 Virginia Tech | 60,000 | |
N27 South Florida | 41,148 | N20 NC State | 60,000 | |
AVERAGE | 51,509 | AVERAGE | 58,250 | |
North Carolina State | Virginia | |||
Carter-Finley Stadium | Scott Stadium | |||
S4 Western Carolina | 56,417 | S4 Richmond | 54,146 | |
S16 Cincinnati | 55,934 | S25 VMI | 43,592 | |
O2 Virginia Tech | 58,083 | O2 Florida State | 47,096 | |
O9 Boston College | 56,859 | O16 North Carolina | 50,830 | |
O28 Florida State | 56,807 | O23 Eastern Michigan | 37,386 | |
N13 Wake Forest | 57,161 | O30 Miami | 39,528 | |
N13 Maryland | 45,634 | |||
AVERAGE | 56,877 | AVERAGE | 45,459 | |
Virginia Tech | Wake Forest | |||
Lane Stadium | BB&T Field | |||
S11 James Madison | 66,233 | S2 Presbyterian | 28,205 | |
S18 East Carolina | 66,233 | S11 Duke | 31,673 | |
O9 Central Michigan | 66,233 | O2 Georgia Tech | 30,263 | |
O16 Wake Forest | 66,233 | O9 Navy | 31,454 | |
O23 Duke | 66,233 | N6 Boston College | 29,465 | |
N4 Georgia Tech | 66,233 | N20 Clemson | 31,783 | |
N27 Virginia | 66,233 | |||
AVERAGE | 66,233 | AVERAGE | 30,474 |
AVERAGE ATTENDANCE BY SCHOOL
Clemson | 75,500 |
Florida State | 71,270 |
Virginia Tech | 66,233 |
North Carolina | 58,250 |
North Carolina State | 56,877 |
Miami | 51,509 |
Georgia Tech | 46,449 |
Virginia | 45,459 |
Maryland | 39,168 |
Boston College | 38,369 |
Wake Forest | 30,474 |
Duke | 28,750 |
No comments:
Post a Comment