Boise State | Fresno State | |||
Bronco Stadium | Bulldog Stadium | |||
S25 Oregon State | 34,137 | S4 Cincinnati | 37,238 | |
O9 Toledo | 33,833 | O2 Cal Poly | 37,069 | |
O26 Louisiana Tech | 32,026 | O9 Hwaii | 38,494 | |
N6 Hawaii | 34,060 | O16 New Mexico State | 32,334 | |
N19 Fresno State | 33,454 | N13 Nevada | 37,116 | |
D4 Utah State | 32,101 | N27 Idaho | 25,965 | |
D3 Illinois | 30,625 | |||
AVERAGE | 33,269 | AVERAGE | 34,120 | |
Hawaii | Idaho | |||
Aloha Stadium | Kibbie Dome | |||
S2 Hawaii | 44,204 | S2 North Dakota | 11,466 | |
S25 Charleston Southrn | 30,300 | S18 UNLV | 15,390 | |
O2 Louisiana Tech | 29,469 | O23 New Mexico State | 13,812 | |
O16 Nevada | 42,031 | N6 Nevada | 11,247 | |
O30 Idaho | 37,466 | N12 Boise State | 16,453 | |
N20 San Jose State | 30,011 | D4 San Jose State | 8,011 | |
D4 UNLV | 37,820 | |||
AVERAGE | 35,900 | AVERAGE | 12,730 | |
Louisiana Tech | Nevada | |||
Joe Aillet Stadium | Mackay Stadium | |||
S18 Navy | 23,122 | S2 Eastern Washington | 16,313 | |
S25 Southern Miss | 22,344 | S11 Colorado State | 18,098 | |
O9 Utah State | 16,073 | S17 California | 28,809 | |
O16 Idaho | 19,750 | O9 San Jose State | 20,636 | |
N6 Fresno State | 17,057 | O30 Utah State | 11,558 | |
D4 Nevada | 18,562 | N20 New Mexico State | 10,906 | |
N26 Boise State | 30,712 | |||
AVERAGE | 19,485 | AVERAGE | 19,576 | |
New Mexico State | San Jose State | |||
Aggie Memorial Stadium | Spartan Stadium | |||
S11 San Jose State | 16,891 | S18 Southern Utah | 16,739 | |
O2 Boise State | 19,661 | O2 UC Davis | 17,844 | |
O9 New Mexico | 21,437 | O16 Boise State | 20,239 | |
O30 San Jose State | 13,117 | O23 Fresno State | 11,314 | |
N13 Louisiana Tech | 12,486 | N13 Utah State | 12,239 | |
N27 Hawaii | 11,841 | N27 Louisiana Tech | 8,467 | |
AVERAGE | 15,906 | AVERAGE | 14,474 | |
Utah State | ||||
Romney Stadium | ||||
S11 Idaho State | 18,347 | |||
S18 Fresno State | 19,059 | |||
O1 BYU | 24,152 | |||
O23 Hawaii | 17,111 | |||
N6 New Mexico State | 14,524 | |||
N20 Idaho | 14,072 | |||
AVERAGE | 17,878 |
AVERAGE ATTENDANCE BY SCHOOL
Hawaii | 35,900 |
Fresno State | 34,120 |
Boise State | 33,269 |
Nevada | 19,576 |
Louisiana Tech | 19,485 |
Utah State | 17,878 |
New Mexico State | 15,906 |
San Jose State | 14,474 |
Idaho | 12,730 |
No comments:
Post a Comment